Monday 29th April 2024
12:30 – 14:00 | Lunch on Arrival | ||
Session 2 – Welcome, Project Updates and Keynote Conference Centre | Chair: Romy Hall | ||
14:00 – 14:20 | Jeremy Wilkinson | Welcome & introduction, extension request | |
14:20 – 14:40 | Elaina Ford | WP4, annual report, and dissemination Internal Annual Reports | |
14:40 – 15:00 | Jeremy Wilkinson | A global overview of 2023 key climate change parameters | |
15:00 – 15:20 | Caroline Holmes | Overview of WP1 | |
15:20 – 15:40 | Andy Shepherd | Trends in Southern Ocean thickness and volume | |
15:40 – 16:00 | Coffee Break | ||
16:00 – 16:20 | Rosie Willatt | Radar in the Weddell Sea | |
16:20 – 17:20 | Cecilia Bitz | KEYNOTE: Wind Driven Extreme Low Antarctic Sea Ice Years since 2016 |
Tuesday 30th April 2024
08:30 – 09:00 | Coffee on Arrival | |||
Session 3 – WP1 Presentations Conference Centre | Chair: Tarkan Bilge | |||
09:00 – 09:20 | Julienne Stroeve | In-situ measurements at Rothera | ||
09:20 – 09:40 | Gaelle Veyssiere | Under ice heat maps – A step by step approach | ||
09:40 – 10:00 | Louisa van Zeeland | AI and floe size distribution update | ||
10:00 – 10:20 | Andrew McDonald | GenIceNet: Pushing the Limits of Subseasonal-to-Seasonal Sea Ice Forecasting with Deep Generative Modelling | ||
10:20 – 11:00 | Coffee Break | |||
11:00 – 11:20 | Babula Jena | Antarctic sea ice variability in 2023 | ||
11:20 – 11:40 | Xingchi Wang | Turbulent Heat Exchange between Circumpolar Deep Water and Winter Water on the Amundsen Sea Continental Shelf, Antarctica | ||
11:40 – 12:00 | Aditya Narayanan | Variability of the Weddell Gyre and Ekman Processes near Maud Rise: Implications for Polynya Formation | ||
12:00 – 12:20 | Jeremy Wilkinson | How WP1 feeds into WP2&3 | ||
12:20 – 13:40 | Lunch Break | |||
Session 4 – WP2 Presentations Conference Centre | Chair: Aditya Narayanan | |||
13:40 – 13:50 | Danny Feltham | Overview of WP2 | ||
13:50 – 14:10 | Danny Feltham | Model physics developments and processes | ||
14:10 – 14:30 | Caroline Holmes | Re-evaluating CMIP6 Antarctic sea ice area trends in light of observed rapid reductions | ||
14:30 – 14:50 | Tarkan Bilge | Towards an improved Antarctic sea-ice representation in HadGEM3-GC5 | ||
14:50 – 15:10 | Danny Feltham and Paul Holland | Cruise and project delay implications on WP2 | ||
15:10 – 15:30 | Coffee Break | |||
Session 5 – WP3 Presentations Conference Centre | Chair: Andrew McDonald | |||
15:30 – 15:50 | Alberto Naveira Garabato | Overview of WP3 | ||
15:50 – 16:10 | Alice Marzocchi | Climatic drivers of Steric Height in the Southern Ocean | ||
16:10 – 16:30 | Caroline Holmes | Snapshot: Defining a sea ice-free Antarctica | ||
16:30 – 16:45 | Alberto Naveira Garabato | WP3 outlook for the next 12 months |
18:00 | Dinner at W Café & Bar |
Wednesday 1st May 2024
08:30 – 09:00 | Coffee on Arrival | ||
09:00 – 09:30 | WP Leads only | Discussion of Annual Report | |
Session 6 – Keynote and other project talks, Conference Centre | Chair: Caroline Holmes | ||
09:30 – 09:50 | Tom Bracegirdle | ExtAnt | |
09:50 – 10:10 | Nadine Johnston | BIOPOLE SDA Cruise experiences | |
10:10 – 10:30 | Karen Heywood | PICCOLO SDA Cruise experiences | |
10:30 – 11:00 | Coffee Break | ||
Session 7 – DEFIANT future plans, Conference Centre | Chair: Elaina Ford | ||
11:00 – 11:20 | Jane Francis | KEYNOTE: Antarctic InSync, an overview | |
11:20 – 11:50 | Jeremy Wilkinson | SDA Cruise plans, glider ops and Autosub (& Polarstern) | |
11:50 – 12:10 | Jeremy Wilkinson | DEFIANT Workshop planning for end of project | |
12:10 – 12:30 | Jeremy Wilkinson | Synthesis | |
12:30 – 12:40 | Elaina Ford | Extension response discussion Please add to google doc | |
12:40 – 12:50 | Jeremy Wilkinson | Next steps and proposals, SOOS Special issue | |
12:50 – 13:00 | AOB | ||
13:00 | End of meeting and Lunch |
Session 7 – Post-meeting Breakout Sessions, 14:00-17:00 | Parallel Sessions | ||
Session time | Speaker | Topic | Location |
14:00 – 15.30 | Louisa Van Zeeland, Andrew McDonald & Martin Rogers | AI session | Seminar room 330B |